Golden Gate Bridge | |
---|---|
Carries | 6 lanes of US 101 / SR 1, pedestrians and bicycles |
Crosses | Golden Gate |
Locale | San Francisco, California andMarin County, California |
Maintained by | Golden Gate Bridge, Highway and Transportation District[1] |
Designer | Joseph Strauss, Irving Morrow, and Charles Ellis |
Design | Suspension, truss arch & truss causeways |
Total length | 1.7 mi (2.7 km) or 8,981 ft (2,737.4 m)[2] |
Width | 90 ft (27.4 m) |
Height | 746 ft (227.4 m) |
Longest span | 4,200 ft (1,280.2 m)[3] |
Vertical clearance | 14 ft (4.3 m) at toll gates, higher truck loads possible |
Clearance below | 220 ft (67.1 m) at Tide |
Opened | May 27, 1937 |
Toll | Cars (southbound only) $6.00 (cash), $5.00 (FasTrak), $3.00 (carpools during peak hours, FasTrak only) |
Daily traffic | 118,000[4] |
Connects: San Francisco Peninsulawith Marin County | |
Coordinates | 37°49′11″N 122°28′43″WCoordinates: 37°49′11″N 122°28′43″W |
Comments
Post a Comment